Leave a Message

Thank you for your message. We will be in touch with you shortly.

195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
SEE ALL PHOTOS
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
195 GCR 702 #2-204
Pending

195 GCR 702 #2-204

195 GCR 702 #2-204 , Winter Park, CO 80482

$615,000
Located in the heart of Winter Park, this beautifully remodeled 2-bed/2-bath condo in Beaver Village is mountain living at its finest. Steps from the proposed town gondola and with resort shuttle access, you're never far from the slopes. The fully updated interior features a stackable washer and dryer -- a rare and practical bonus. Unwind after a powder day in the community hot tub, sauna, or indoor pool. With outstanding short-term rental potential, this is the mountain investment you've been waiting for.

2
beds

2
baths

940 Sq.Ft. LIVING AREA

Laura Zietz

Laura Zietz

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Pending
  • Living Area940 Sq.Ft.
  • Total Area940 Sq.Ft.
  • MLS® ID26-707
  • TypeOther
  • YEAR BUILT1978
  • Architecture StylesOther Style

Financial

  • Sales Price$615,000
  • Real Estate Tax $2,549/yr

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us On Instagram