Leave a Message

Thank you for your message. We will be in touch with you shortly.

220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
SEE ALL PHOTOS
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
220-10 75th Avenue Unit# 213 A2
For Sale

220-10 75th Avenue Unit# 213 A2

220-10 75th Avenue Unit# 213 A2, Oakland Gardens, NY 11364

$359,000
Move right in to this updated 2Bedroom/1 Bathroom, 2nd floor co-op in desireable Windsor Oaks. This sundrenched, corner unit with extra windows in the living room and primary bedroom offers a newly renovated kitchen with quartz counters, new cabinetry and gas cooking and heat. Open living room/dining area perfect for entertaining. Other features include: 3 air conditioning units, updated bathroom with new shower doors and an attic with pull down stairs for storage. Perfectly located in a beautfiul courtyard and convenient to bus, train, park and shops.

2
beds

1
bath

667 Sq.Ft. LIVING AREA

Phyllis Realmuto

Phyllis Realmuto

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status For Sale
  • Living Area667 Sq.Ft.
  • Total Area667 Sq.Ft.
  • MLS® ID837133
  • TypeCo-Op
  • YEAR BUILT1955
  • Architecture StylesOther Style

Financial

  • Sales Price$359,000

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us On Instagram